Pricing
A plan for every team
All plans include unlimited users, mobile apps, and secure EU storage.
Monthly
Annual -20%
Starter
For small teams getting started
€49 /month
- ✓500 GB storage
- ✓10 GB upload/session
- ✓Unlimited users
- ✓Comments & video feedback
- ✓External share (view, original, web)
- ✓iOS & Android
Recommended
Professional
For growing teams
€149 /month
- ✓2 TB storage
- ✓50 GB upload/session
- ✓Sections per department/client
- ✓Synonym tags & Timeline
- ✓Password share & Activity logs
- ✓Auto social media & API access
- ✓Custom subdomain
Business
Branding & advanced security
€349 /month
- ✓10 TB storage
- ✓Everything in Professional, plus:
- ✓Logo on images at download
- ✓Email domain restricted share
- ✓Custom branding on share pages
- ✓Priority support
Enterprise
Custom, self-hosted
Custom
- ✓Unlimited storage (fair use)
- ✓100 GB upload per session
- ✓Self-hosted option
- ✓SLA on request
- ✓Dedicated account manager
- ✓Custom integrations & onboarding
All plans include: unlimited users · iOS & Android · EU data residency · GDPR compliant
20% discount on annual billing
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Price & Storage | ||||
| Price / month | €49 | €149 | €349 | Custom |
| Included storage | 500 GB | 2 TB | 10 TB | Unlimited |
| Bulk upload / session | 10 GB | 50 GB | 50 GB | 100 GB |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Subdomain | Random | Custom | Custom | Custom |
| Recycle bin | 1 month | 1 month | 1 month | 1 month |
| Organization | ||||
| Folders, subfolders, grid/list | ✓ | ✓ | ✓ | ✓ |
| Sort (date, author, type, size) | ✓ | ✓ | ✓ | ✓ |
| Unified search | ✓ | ✓ | ✓ | ✓ |
| Tags & file versions | ✓ | ✓ | ✓ | ✓ |
| Sections | — | ✓ | ✓ | ✓ |
| Synonym tags | — | ✓ | ✓ | ✓ |
| Collaboration | ||||
| Comments & feedback on any file | ✓ | ✓ | ✓ | ✓ |
| Timecoded video feedback | ✓ | ✓ | ✓ | ✓ |
| @mentions & notifications | ✓ | ✓ | ✓ | ✓ |
| User activity timeline | — | ✓ | ✓ | ✓ |
| Activity logs (admin) | — | ✓ | ✓ | ✓ |
| Editing & Processing | ||||
| Image crop, web versions, video proxy | ✓ | ✓ | ✓ | ✓ |
| Social media formatting (manual) | ✓ | ✓ | ✓ | ✓ |
| Social media formatting (auto) | — | ✓ | ✓ | ✓ |
| Logo on images at download | — | — | ✓ | ✓ |
| Distribution & Sharing | ||||
| External share (folder/file) | ✓ | ✓ | ✓ | ✓ |
| View only, original, web optimized | ✓ | ✓ | ✓ | ✓ |
| External upload link | ✓ | ✓ | ✓ | ✓ |
| Password protected share | — | ✓ | ✓ | ✓ |
| Email domain restricted share | — | — | ✓ | ✓ |
| Custom branding on share pages | — | — | ✓ | ✓ |
| API access | — | ✓ | ✓ | ✓ |
| Access Control | ||||
| Granular roles & permissions | ✓ | ✓ | ✓ | ✓ |
| Private folders | ✓ | ✓ | ✓ | ✓ |
| Company Dashboard | ✓ | ✓ | ✓ | ✓ |
| Security & Mobile | ||||
| EU data residency | ✓ | ✓ | ✓ | ✓ |
| GDPR compliant | ✓ | ✓ | ✓ | ✓ |
| iOS & Android app | ✓ | ✓ | ✓ | ✓ |
| Support & Deployment | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| SLA on request | — | — | — | ✓ |
| Account manager | — | — | — | ✓ |
| Self-hosted option | — | — | — | ✓ |
Frequently asked questions
Can I try Nivlo before paying?
Yes. We offer 30 days free on the Starter or Professional plan, no credit card required. If you're not convinced, you pay nothing.
What happens if I exceed the included storage?
Storage is a soft cap. If you need more space, we will discuss the right option for your account. You won't lose access to files if you temporarily exceed the limit.
How many users can I have?
Unlimited, on all plans. Invite colleagues, vendors, and collaborators at no extra cost. Each account has a single owner (the payer).
Where is my data stored?
Exclusively on dedicated servers in the EU (Germany and Finland). 100% GDPR compliant, with no data transfers outside the EU.
Can I change plans anytime?
Yes. You can upgrade or downgrade anytime. Pro-rata pricing applies. No mandatory long-term contracts.
What's the difference between monthly and annual billing?
Annual billing saves 20%. Starter: €470/year (vs €588), Professional: €1,430/year (vs €1,788), Business: €3,350/year (vs €4,188). Same features, just a better price.